Latest Updates





Averages and Handicaps - Premier Division
Player Club P W L % H'cap
Stephen Foster Br-Lytchett A 12 12 0 100 -5
Adrian Mountain Ringwood A 17 15 2 88 3
Max De Kment Ringwood B 42 37 5 88 4
Jon Sweet Broadstone B 26 22 4 85 5
Stephen May Br-Lytchett A 30 25 5 83 12
James Lewis Ringwood B 39 32 7 82 7
Sean McLean Br-Lytchett A 15 12 3 80 3
Melvyn Gregory Broadstone B 41 32 9 78 9
Peter Pemberton Broadstone B 12 9 3 75 13
Gerard Redman * Ringwood B 39 29 10 74 10
Chris Green * Broadstone B 41 30 11 73 6
James Plunkett P-T Aces 41 30 11 73 17
Michael Boniface P-T Aces 38 26 12 68 13
John Frisby Br-Lytchett A 33 22 11 67 10
Brian Vincent Broadstone A 39 25 14 64 14
Mike Davies Ringwood A 40 23 17 58 15
Oscar Cuffie P-T Aces 27 15 12 56 17
Dave Nicholls Ringwood A 28 15 13 54 17
John Way Broadstone B 21 11 10 52 20
Joshua Warren Br-Lytchett B 44 23 21 52 16
Rod Bryden Ringwood A 27 14 13 52 19
Dave Sutton Ringwood B 18 9 9 50 17
Miss Shannon Ross Broadstone C 27 13 14 48 23
Mike Smith Broadstone C 21 10 11 48 22
Peter White Br-Lytchett B 47 21 26 45 23
Vic Collins Broadstone A 48 20 28 42 25
Connor Mc Erlane Broadstone C 36 15 21 42 21
Andrew Chapman Br-Lytchett A 39 16 23 41 23
Miss Kelly Hooper Br-Lytchett C 33 13 20 39 23
Ruth Atkin Broadstone A 21 7 14 33 27
Daniel Prakash Broadstone C 18 6 12 33 27
Kieth Cranfield Ringwood A 21 6 15 29 25
Ben Thomas P-T Aces 32 9 23 28 25
Richard Barratt* Ringwood B 11 3 8 27 38
Lloyd White Br-Lytchett B 30 7 23 23 30
Alan Linge Broadstone A 33 5 28 15 38
Thomas Crocker * Br-Lytchett B 20 3 17 15 38
Hannah Mc Erlane Broadstone C 27 2 25 7 38
Barry Smyth Br-Lytchett C 42 2 40 5 38
Pam Burridge Br-Lytchett C 27 1 26 4 38
Lorraine Summers Br-Lytchett C 39 1 38 3 38
Kris Jbierewski * Br-Lytchett D 3 0 3 0 50
 
* Played up once
** Played up 2 times
  Played up 3 times so promoted
  Handicap

Printer Friendly Format

 
(Visits: 16469 ) Copyright ©2010 www.pdtta.co.uk