Latest Updates





PDTTA FIXTURES - PREMIER DIVISION
12-Oct-09 19-Oct-09 26-Oct-09 2-Nov-09 9-Nov-09 16-Nov-09
1 v 10 1 v 9   1 v 8 7 v 1 6 v 1
2 v 9 8 v 2   2 v 7 6 v 2 2 v 5
3 v 8 7 v 3 FREE 6 v 3 5 v 3 3 v 4
4 v 7 6 v 4 WEEK 4 v 5 4 v 10 9 v 7
6 v 5 10 v 5   10 v 9 8 v 9 10 v 8
 
23-Nov-09 30-Nov-09 7-Dec-09 14-Dec-09 11-Jan-10 18-Jan-10
5 v 1 1 v 4 3 v 1 1 v 2 10 v 1 9 v 1
4 v 2 2 v 3 5 v 8 8 v 4 9 v 2 2 v 8
6 v 9 9 v 5 4 v 9 9 v 3 8 v 3 3 v 7
3 v 10 6 v 8 2 v 10 6 v 10 7 v 4 6 v 4
7 v 8 10 v 7 6 v 7 7 v 5 6 v 5 5 v 10
 
25-Jan-10 1-Feb-10 8-Feb-10 15-Feb-10 22-Feb-10 1-Mar-10
8 v 1 1 v 7 6 v 1   1 v 5 4 v 1
7 v 2 6 v 2 5 v 2   2 v 4 3 v 2
6 v 3 3 v 5 4 v 3 FREE 6 v 9 5 v 9
5 v 4 10 v 4 8 v 10 WEEK 8 v 7 6 v 8
9 v 10 9 v 8 7 v 9   10 v 3 7 v 10
 
8-Mar-10 15-Mar-10 22-Mar-10 29-Mar-10 5-Apr-10 12-Apr-10
1 v 3 2 v 1 HC HC HC KO KO
8 v 5 4 v 8 KO KO SEMI FINAL &
9 v 4 5 v 7 PRE QTR FINAL & PLATE
10 v 2 6 v 10 RD FINAL PLATE SEMI
6 v 7 3 v 9     QTR FINAL
 
EVERY EFFORT SHOULD BE MADE TO FINISH MATCHES BY 21:45 WHEN PLAYING TEAMS THAT INCLUDE JUNIORS. PORTCHESTER CLOSES AT 21:30 AND BRANKSOME AT 22:00
 
1. All P-T Aces matches to be played at home
2. Plate Final date to be confirmed.
3. Please inform Rod Clayton in advance of any cancellations, postponements or rearranged fixtures affecting the Portchester venue.

Printer Friendly Format

 
(Visits: 16469 ) Copyright ©2010 www.pdtta.co.uk