| No. | Group A | No. | Group B | No. | Group C |
| 1 | Child Okeford 'E' | 1 | Compton 'B' | 1 | Compton 'C' |
| 2 | Shaftesbury 'B' | 2 | Shaftesbury 'B' | 2 | Silton |
| 3 | Child Okeford 'D' | 3 | Chalke Valley 'A' | 3 | Mere |
| 4 | S.A.S. 'A' | 4 | Compton 'D' | 4 | Child Okeford 'A' |
| No. | Group D | No. | Group E | No. | Group F | No. | Group G |
| 1 | Chalke Valley 'F' | 1 | Chalke Valley 'G' | 1 | Chalke Valley 'D' | 1 | Compton 'E' |
| 2 | Just Georges | 2 | Stalbridge | 2 | Child Okeford 'B' | 2 | Child Okeford 'C' |
| 3 | Sturminster | 3 | S.A.S. 'B' | 3 | Ashmore | 3 | Chalke Valley 'B' |
| 4 | Chalke Valley 'C' | 4 | Compton 'A' | 4 | Chalke Valley 'E' | 4 | |
The order of play is as follows:
| w/c Mon 14/01/08 | w/c Mon 04/02/08 | w/c 10/03/08 |
| 1 v 4 | 3 v 1 | 1 v 2 |
| 2 v 3 | 4 v 2 | 3 v 4 |
| | w/c Mon 17/03/08 | w/c Mon 24/03/08 | w/c Mon 31/03/08 or Mon 07/04/08 |
| 1 | Winner Group A v R/U Group G | Winner '2' v Winner '1' | Final |
| 2 | Winner Group B v Winner Group G | Winner '4' v Winner '3' | at a |
| 3 | Winner Group C v Winner Group F | | neutral |
| 4 | Winner Group D v Winner Group E | | venue |
| Day | Date | Home Team | | Away Team |
| Fri | 18/01/2008 | Chalke Valley 'D' | v | Chalke Valley 'E' |
| Fri | 18/01/2008 | Chalke Valley 'F' | v | Chalke Valley 'C' |
| Sun | 20/01/2008 | Chalke Valley 'G' | v | Compton 'A' |
| Mon | 14/01/2008 | Child Okeford 'B' | v | Ashmore |
| Mon | 14/01/2008 | Child Okeford 'C' | v | Chalke Valley 'B' |
| Wed | 16/01/2008 | Child Okeford 'E' | v | S.A.S. 'A' |
| Mon | 14/01/2008 | Compton 'B' | v | Compton 'D' |
| Wed | 16/01/2008 | Compton 'C' | v | Child Okeford 'A' |
| Thu | 17/01/2008 | Compton 'E' | v | BYE |
| Mon | 14/01/2008 | Just Georges | v | Sturminster Newton |
| Wed | 16/01/2008 | Shaftesbury 'A' | v | Chalke Valley 'A' |
| Wed | 16/01/2008 | Shaftesbury 'B' | v | Child Okeford 'D' |
| Fri | 18/01/2008 | Silton | v | Mere |
| Wed | 16/01/2008 | Stalbridge | v | S.A.S. 'B' |
| | | | | |
| Tue | 05/02/2008 | Ashmore | v | Chalke Valley 'D' |
| Tue | 05/02/2008 | Chalke Valley 'A' | v | Compton 'B' |
| Fri | 08/02/2008 | Chalke Valley 'B' | v | Compton 'E' |
| Wed | 06/02/2008 | Chalke Valley 'C' | v | Just Georges |
| Fri | 08/02/2008 | Chalke Valley 'E' | v | Child Okeford 'B' |
| Mon | 04/02/2008 | Child Okeford 'A' | v | Silton |
| Mon | 04/02/2008 | Child Okeford 'C' | v | BYE |
| Mon | 04/02/2008 | Child Okeford 'D' | v | Child Okeford 'E' |
| Wed | 06/02/2008 | Compton 'A' | v | Stalbridge |
| Mon | 04/02/2008 | Compton 'D' | v | Shaftesbury 'A' |
| Mon | 04/02/2008 | Mere | v | Compton 'C' |
| Mon | 04/02/2008 | S.A.S. 'A' | v | Shaftesbury 'B' |
| Tue | 05/02/2008 | S.A.S. 'B' | v | Chalke Valley 'G' |
| Sun | 10/02/2008 | Sturminster Newton | v | Chalke Valley 'F' |
| | | | | |
| Tue | 11/03/2008 | Ashmore | v | Chalke Valley 'E' |
| Tue | 11/03/2008 | Chalke Valley 'A' | v | Compton 'D' |
| Fri | 14/03/2008 | Chalke Valley 'B' | v | BYE |
| Fri | 14/03/2008 | Chalke Valley 'D' | v | Child Okeford 'B' |
| Fri | 14/03/2008 | Chalke Valley 'F' | v | Just Georges |
| Sun | 17/03/2008 | Chalke Valley 'G' | v | Stalbridge |
| Mon | 10/03/2008 | Child Okeford 'D' | v | S.A.S. 'A' |
| Wed | 12/03/2008 | Child Okeford 'E' | v | Shaftesbury 'B' |
| Mon | 10/03/2008 | Compton 'B' | v | Shaftesbury 'A' |
| Wed | 12/03/2008 | Compton 'C' | v | Silton |
| Thu | 13/03/2008 | Compton 'E' | v | Child Okeford 'C' |
| Mon | 10/03/2008 | Mere | v | Child Okeford 'A' |
| Tue | 11/03/2008 | S.A.S. 'B. | v | Compton 'A' |
| Sun | 17/03/2008 | Sturminster Newton | v | Chalke Valley 'C' |
Player Handicaps
| NAME | TEAM | HANDICAP |
| Dave Green | Ashmore | 11 |
| Kevin Harvey | Ashmore | 13 |
| Andy Taylor | Ashmore | 16 |
| Steve Cox | Chalke Valley 'A' | 9 |
| Tony Phillips | Chalke Valley 'A' | 13 |
| Kevin Williams | Chalke Valley 'A' | 6 |
| Mark Rendall | Chalke Valley 'B' | 11 |
| Thomas Rendall | Chalke Valley 'B' | 15 |
| Peter Smalley | Chalke Valley 'B' | 14 |
| Malcolm Penney | Chalke Valley 'C' | 23 |
| Peter Street | Chalke Valley 'C' | 19 |
| Keith Watkinson | Chalke Valley 'C' | 25 |
| Simon Cutler | Chalke Valley 'D' | 17 |
| Kane Taylor | Chalke Valley 'D' | 26 |
| Robert Waters | Chalke Valley 'D' | 23 |
| Darren Flack | Chalke Valley 'E' | 20 |
| Nell Penney | Chalke Valley 'E' | 28 |
| Gill Thompson | Chalke Valley 'E' | 21 |
| David Laity | Chalke Valley 'F' | 29 |
| David Thick | Chalke Valley 'F' | 28 |
| George Thorogood | Chalke Valley 'F' | 31 |
| David Chalk | Chalke Valley 'G' | 27 |
| Calum Lynch | Chalke Valley 'G' | 35 |
| Liam Lynch | Chalke Valley 'G' | 36 |
| Steve Broughton | Child Okeford 'A' | 16 |
| Clive Cornford | Child Okeford 'A' | 7 |
| Jonathan Edwards | Child Okeford 'A' | 13 |
| Peter Anderson | Child Okeford 'B' | 16 |
| Richard Davies | Child Okeford 'B' | 17 |
| Alan Hislop | Child Okeford 'B' | 18 |
| David Hughes | Child Okeford 'C' | 21 |
| Luke Murray | Child Okeford 'C' | 27 |
| Ronnie Shaw | Child Okeford 'C' | 23 |
| Ben Drake | Child Okeford 'D' | 22 |
| Gary Gray | Child Okeford 'D' | 19 |
| Peter Humphries | Child Okeford 'D' | 22 |
| Keith Anthony | Child Okeford 'E' | 29 |
| Nigel Bastable | Child Okeford 'E' | 28 |
| Eric Udall | Child Okeford 'E' | 29 |
| Christine Cowell | Compton 'A' | 9 |
| Francis Graeser | Compton 'A' | 13 |
| Mark Orton | Compton 'A' | 12 |
| Paul Cutler | Compton 'B' (Nifty 50's) | 21 |
| Bob Gamble | Compton 'B' (Nifty 50's) | 15 |
| Tony Hibben | Compton 'B' (Nifty 50's) | 16 |
| Peter Rolfe | Compton 'B' (Nifty 50's) | 13 |
| Andy Doggrell | Compton 'C' (45ers) | 15 |
| Rob Ridout | Compton 'C' (45ers) | 16 |
| Steve Ridout | Compton 'C' (45ers) | 22 |
| Mike Williams | Compton 'C' (45ers) | 16 |
| Dave Cranton | Compton 'D' | 19 |
| Rod Fry | Compton 'D' | 18 |
| Keith Hawkins | Compton 'D' | 16 |
| Martyn Andrews | Compton 'E' | 15 |
| Shaun Ible | Compton 'E' | 21 |
| Nick Smith | Compton 'E' | 17 |
| Matthew Organ | Just George's | 17 |
| Mike Short | Just George's | 22 |
| Lee Upshall | Just George's | 18 |
| Colin Griffin | Mere | 10 |
| Clive Hooper | Mere | 11 |
| Paul Portnell | Mere | 11 |
| Bill Broome | S.A.S 'A' | 6 |
| Colin Bryson | S.A.S 'A' | 7 |
| Karl King | S.A.S 'A' | 4 |
| Joe Turner | S.A.S 'A' | 9 |
| Adrian Grimstone | S.A.S. 'B' | 12 |
| Daniel Moody | S.A.S. 'B' | 13 |
| Chris Dunn | S.A.S. 'B' | 9 |
| Steve Ible | Shaftesbury 'A' | 20 |
| Richard Underdown | Shaftesbury 'A' | 12 |
| Julian Watson | Shaftesbury 'A' | 14 |
| Tony Armstrong | Shaftesbury 'B' | 26 |
| Phil Deeming | Shaftesbury 'B' | 27 |
| Monty Mitchell | Shaftesbury 'B' | 22 |
| Peter Boddington | Silton | 34 |
| Sue Boddington | Silton | 28 |
| Les Daxter | Silton | 22 |
| Tony Funnell | Silton | 26 |
| Stuart Angell | Stalbridge | 10 |
| Simon Crighton | Stalbridge | 8 |
| Eric Williams | Stalbridge | 17 |
| Peter Atkinson | Sturminster Newton | 23 |
| Jessica Hadden | Sturminster Newton | 24 |
| Simon Ible | Sturminster Newton | 25 |
| Richard Upshall | Sturminster Newton | 25 |
| | Handicap Rules |
| 1 | Games to be played on nights specified unless re-arranged with both teams in agreement, and information sent to the Records Secretary. |
| 2 | One set will consist of 2 games only, played off scratch up to 21 (I.e. 21-20 is the final score). Points will then be added to the team score |
| 3 | The player's handicap for each game is also added to the team score. |
| 4 | The away team has a ½ (half) point added to their total score.
Example:
| | Player 'A' | Player 'B' | Team 'A' | (Home) | Team 'B' | (Away) |
| | | | Total Points | | | Total Points |
| Handicap | 7 | 21 | | | Extra ½ | |
| | | | | | | |
| Game 1 | 21 | 20 | plus 21 | is 21 | plus 20 | is 20 ½ |
| Game 2 | 21 | 10 | plus 21 | is 42 | plus 10 | is 30 ½ |
| Handicap | | | plus 7 | is 49 | plus 21 | is 51 ½ |
|
| 5 | The team with the highest number of points after 9 sets wins. |
|